- Home
- ยป
- Business Segments
- »
- Portable Generator
Portable Generator
Pioneers in the industry, we offer petrol welder generator 8 kw from India.
Petrol Welder Generator 8 KW
Product Price: Rs 1,65,000 / PieceGet Best Price
Product Details:
| Power (kVA) | 8 KW |
| Model Number | GEW 8000 RS |
| Output Power (kVA) | 5 KW |
| Fuel Consumption (at 100% Load) | 1.5 Ltr |
| Warranty | 1 Year |
| Brand | Himalayan Power |
| Phase | Single Phase |
| Fuel Tank Capacity | 20 Ltr. |
| Dry Weight (Kg) | 150 Kg |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | G-W8000-RS |
| Phase | Three |
| Brand | HPM |
| Fuel Tank Capacity | 15.5 Liters |
| Fuel | Petrol |
| Maximum Output (Duty Cycle 60%) | 275 Amps. |
| Working Voltage | 20v to 35 v |
| Open Circuit Voltage | 70 Volt (Maximum) |
| Current Regulation Amps | 40-275 |
| Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
| Maximum Electrode Diameter | 2.6 mm to 5.0 mm |
| Generator Type | Brush less with Rear Earth Magnet Rotor. |
| AC. Voltage On Eco Mode | 220 Volts +- 10 Volts, Single Phase |
| AC. Voltage On Power Mode (No Load) | 250 Volts +- 5 Volts, Single Phase |
| Rated Current | 20.5 Amps. |
| NFB Amps | 21 Amps. |
| Rated Power | 4500VA |
| Peak Power | 5000 VA |
| Generator Frequency | 50 to 60 Hz. |
| Class of Insulation | F |
| Engine Model | HM192P |
| Engine Type | Single Cylinder Air-cooled; 4-stroke, OHV 25 Deg Inclined |
| Maximum Power | 16HP |
| Bore x Stroke | 92x67 mm |
| Displacement | 460cc |
| Starting System | Recoil Start / Self Start |
| Ignition System | TCI (Transistor Control Ignition) |
| Fuel Consumption | 2.0 Ltr./hr. |
| Continuous Operating Hour | Approx. 8 hr. |
| Lube. Oil Capacity | 1200 ml. |
| Lubricating Oil Consumption | 4.3 gm./Hr. |
| Dimension | 660x500x575 mm |
| Dry Weight | 88 Kgs. |
| Battery Type | 12 Volt 25 Ah Size 190x120x225mm (LxWxH) |
Yes! I am InterestedRequest A Callback